Product Details:
Scan Speed/Motion Tolerance | 300 scans/min |
Scanner Type | Linear Laser |
Usage/Application | Barcode Scanning |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Usage | Scanning Barcode |
Connectivity | USB,Wifi |
Product Details:
Max. Print Width | 108 mm (4.25") |
Model Name/Number | TTP-244 Pro |
Max. Print Length | 2,286 mm (90") |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Product Dimension (W x H X D) | 232 mm (W) x 156 mm (H) x 288 mm (D) |
Weight | 2.5 kg |
Ribbon Capacity | 300 m Long, Max. OD 67 Mm, 1" Core (Ink Coated Outside) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
Media Type | Continuous, Die-cut, Black Mark, Fan-fold, Notched (Outside Wound) |
Media Width | 25.4 ~ 112 mm (1.0" ~ 4.4") |
Media Thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
Media Core Diameter | 25.4 ~ 76.2 mm (1" ~ 3") |
Memory | 8 MB (SDRAM), 4 MB (Flash) |
Print Resolution | 8 dots/mm (203 DPI) |
Max. Print Speed | 127 mm (5")/second |
Display | 3 LED (Power, Error, On-line) |
Memory Extension | SD Card Reader For Flash Memory Expansion, Up To 4 Gb (User Option) |
Media Length | 10 ~ 2,286 mm (0.39" ~ 90") |
Media Roll Capacity | 110 mm (4.33") OD |
Interface Standard | PCBA1: USB 2.0, RS-232; PCBA2: RS-232, Parallel |
Software Support | Sap, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Microsoft SQL Server, Bartender |
Product Details:
Scan Speed/Motion Tolerance | 300 Scans/sec |
Scanner Type | Linear Laser |
Type Of Operation | Handheld |
Connectivity Type | Wireless |
Operating Temperature | -10 to 50 deg C |
Connectivity | USB,Wifi |
Barcode Storage | 100000 |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 2.13" |
Max. Print Length | 90" |
Maximum Print Speed | 6 inch/second |
Speed (label per hour) | 50-100 label/Hr |
Style | Black and White |